| Description | Hours | Rate | Amount |
|---|---|---|---|
| Base Salary | - | - | RM {{ number_format($payroll->base_salary, 2) }} |
| Overtime Pay | {{ number_format($payroll->overtime_hours, 2) }} | RM {{ number_format($payroll->overtime_rate, 2) }} | RM {{ number_format($payroll->overtime_pay, 2) }} |
| Allowances | - | - | RM {{ number_format($payroll->allowances, 2) }} |
| Bonuses | - | - | RM {{ number_format($payroll->bonuses, 2) }} |
| Total Earnings | - | - | RM {{ number_format($payroll->gross_pay, 2) }} |
| Description | Amount |
|---|---|
| Income Tax | RM {{ number_format($payroll->tax_deductions, 2) }} |
| Other Deductions | RM {{ number_format($payroll->deductions, 2) }} |
| No deductions this period | |
| Total Deductions | RM {{ number_format($payroll->deductions + $payroll->tax_deductions, 2) }} |
{{ $payroll->notes }}